Supporting a Premier League club doesn't come cheaply and fans of newly-promoted clubs notice a dramatic increase in season ticket prices. Take Coventry City for example, a club that secured top-flight football after winning the EFL Championship last season.
Adult Coventry fans paid £440 for season tickets in Standard and Family Zones last season. This has increased to £625, an increase of 42.5%. But the Sky Blues' season ticket pricing comes nowhere close to that of Fulham or Aston Villa.
Here is the list of every Premier League club's adult season tickets for the 2026/27 campaign. It's worth noting that most of these are now unavailable having been sold out.
Premier League Club Season Ticket Prices (Adult)
| Club | Most Expensive Season Ticket (£) | Cheapest Season Ticket (£) |
| Arsenal | £2,196. | £1,291 |
| Aston Villa | £1297.50 | £969 |
| Bournemouth | £960 | £436 |
| Brentford | £855 | £485 |
| Brighton & Hove Albion | £1100 | £630 |
| Chelsea | £1095 | £700 |
| Coventry City | £800 | £625 |
| Crystal Palace | £870 | £485 |
| Everton | £965 | £640 |
| Fulham | £3084 | £636 |
| Hull City | £600 | £396 |
| Ipswich Town | £926 | £466 |
| Leeds United | £896 | £510 |
| Liverpool | £931 | £734.50 |
| Manchester City | £915 | £425 |
| Manchester United | £1109 | £646 |
| Newcastle United | £1404 | £507 |
| Nottingham Forest | £915 | £575 |
| Sunderland | £850 | £550 |
| Tottenham Hotspur | £2367 | £856 |

