Since Stanley Matthews became the first Ballon d’Or winner in 1956, the award has been won by some of the greatest players in football history.
The award was originally restricted to European players before eligibility was expanded in 1995 to include players of any nationality playing for European clubs.
In 2007, it became a truly global award, meaning players from clubs outside Europe could also compete.
The Ballon d’Or was also merged with FIFA's World Player of the Year award from 2010 to 2015, when it was known as the FIFA Ballon d’Or, before France Football resumed control in 2016.
The award was not presented in 2020 because of the impact of the COVID-19 pandemic.
Complete List of Men’s Ballon d’Or Winners From 1956 to 2025
| Year | Winner | Club | Country |
|---|---|---|---|
| 1956 | Stanley Matthews | Blackpool | England |
| 1957 | Alfredo Di Stéfano | Real Madrid | Spain |
| 1958 | Raymond Kopa | Real Madrid | France |
| 1959 | Alfredo Di Stéfano | Real Madrid | Spain |
| 1960 | Luis Suárez | Barcelona | Spain |
| 1961 | Omar Sívori | Juventus | Italy |
| 1962 | Josef Masopust | Dukla Prague | Czechoslovakia |
| 1963 | Lev Yashin | Dynamo Moscow | Soviet Union |
| 1964 | Denis Law | Manchester United | Scotland |
| 1965 | Eusébio | Benfica | Portugal |
| 1966 | Bobby Charlton | Manchester United | England |
| 1967 | Flórián Albert | Ferencváros | Hungary |
| 1968 | George Best | Manchester United | Northern Ireland |
| 1969 | Gianni Rivera | AC Milan | Italy |
| 1970 | Gerd Müller | Bayern Munich | West Germany |
| 1971 | Johan Cruyff | Ajax | Netherlands |
| 1972 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1973 | Johan Cruyff | Barcelona | Netherlands |
| 1974 | Johan Cruyff | Barcelona | Netherlands |
| 1975 | Oleh Blokhin | Dynamo Kyiv | Soviet Union |
| 1976 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1977 | Allan Simonsen | Borussia Mönchengladbach | Denmark |
| 1978 | Kevin Keegan | Hamburg | England |
| 1979 | Kevin Keegan | Hamburg | England |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1982 | Paolo Rossi | Juventus | Italy |
| 1983 | Michel Platini | Juventus | France |
| 1984 | Michel Platini | Juventus | France |
| 1985 | Michel Platini | Juventus | France |
| 1986 | Ihor Belanov | Dynamo Kyiv | Soviet Union |
| 1987 | Ruud Gullit | AC Milan | Netherlands |
| 1988 | Marco van Basten | AC Milan | Netherlands |
| 1989 | Marco van Basten | AC Milan | Netherlands |
| 1990 | Lothar Matthäus | Inter Milan | West Germany |
| 1991 | Jean-Pierre Papin | Marseille | France |
| 1992 | Marco van Basten | AC Milan | Netherlands |
| 1993 | Roberto Baggio | Juventus | Italy |
| 1994 | Hristo Stoichkov | Barcelona | Bulgaria |
| 1995 | George Weah | AC Milan | Liberia |
| 1996 | Matthias Sammer | Borussia Dortmund | Germany |
| 1997 | Ronaldo | Inter Milan | Brazil |
| 1998 | Zinedine Zidane | Juventus | France |
| 1999 | Rivaldo | Barcelona | Brazil |
| 2000 | Luís Figo | Real Madrid | Portugal |
| 2001 | Michael Owen | Liverpool | England |
| 2002 | Ronaldo | Real Madrid | Brazil |
| 2003 | Pavel Nedvěd | Juventus | Czech Republic |
| 2004 | Andriy Shevchenko | AC Milan | Ukraine |
| 2005 | Ronaldinho | Barcelona | Brazil |
| 2006 | Fabio Cannavaro | Real Madrid | Italy |
| 2007 | Kaká | AC Milan | Brazil |
| 2008 | Cristiano Ronaldo | Manchester United | Portugal |
| 2009 | Lionel Messi | Barcelona | Argentina |
| 2010 | Lionel Messi | Barcelona | Argentina |
| 2011 | Lionel Messi | Barcelona | Argentina |
| 2012 | Lionel Messi | Barcelona | Argentina |
| 2013 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2014 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2015 | Lionel Messi | Barcelona | Argentina |
| 2016 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2017 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2018 | Luka Modrić | Real Madrid | Croatia |
| 2019 | Lionel Messi | Barcelona | Argentina |
| 2020 | No award | — | — |
| 2021 | Lionel Messi | Paris Saint-Germain | Argentina |
| 2022 | Karim Benzema | Real Madrid | France |
| 2023 | Lionel Messi | Inter Miami | Argentina |
| 2024 | Rodri | Manchester City | Spain |
| 2025 | Ousmane Dembélé | Paris Saint-Germain | France |
UEFA's official historical archive confirms the winners from 1956 through 2025, including the cancelled 2020 award and Dembélé's victory in 2025.
Read More: Ballon d’Or 2026: Date, Time, Venue, Nominees and Everything You Need to Know
Who Has Won the Most Ballon d’Or Awards?
No player has won the Ballon d'Or more times than Lionel Messi.
The Argentine has won the award eight times, three more than long-time rival Cristiano Ronaldo, who has five.
Messi's eight wins came in 2009, 2010, 2011, 2012, 2015, 2019, 2021 and 2023.
Cristiano Ronaldo's five victories came in 2008, 2013, 2014, 2016 and 2017.
Behind Messi and Cristiano Ronaldo are Johan Cruyff, Michel Platini and Marco van Basten, who each won the award three times.
How the Ballon d’Or Has Changed Over Time
The trophy has changed considerably since Matthews became its first winner in 1956.
For much of its early history, eligibility was limited to European players, meaning some of football's biggest stars, including Pelé and Diego Maradona, were ineligible to win the award during their careers.
That changed in 1995, when players of any nationality became eligible provided they played for a European club. George Weah made history that year, becoming the first African and first non-European winner of the award.
The award became fully global in 2007, allowing players from clubs outside Europe to compete.
Another significant period came from 2010 to 2015, when France Football and FIFA combined their respective men's player awards to create the FIFA Ballon d’Or.
Since 2016, France Football has once again overseen the Ballon d'Or, while FIFA has its separate The Best awards.
The women's Ballon d’Or, known as the Ballon d’Or Féminin, was introduced in 2018, with Ada Hegerberg becoming its first winner.
Since then, the women's award has become one of the most prestigious individual honours in women's football.




