The UEFA Nations League offers European nations the chance to battle for silverware and has added a competitive edge to the international break. There are 54 countries competing in the ongoing campaign including world champions Spain and last year's winners Portugal.
Below are the updated official standings for every group participating in the UEFA Nations League.
UEFA Nations League Standings
Latest League A Standings & Group Tables
League A consists of top-ranked nations who are competing for a place in the UEFA Nations League quarter finals and finals. A first or second-placed finish earns a quarter-final while a higher-ranked nation finishing third remains in the league.
A lower-ranked country finishing third plays in a League A/B play-off as does a fourth-placed higher-ranked nation. Those lower-ranked who finish fourth are relegated to League B.
GROUP A1
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 2 | Italy | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Belgium | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 4 | Türkiye | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
GROUP A2
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Netherlands | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
| 3 | Germany | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 4 | Serbia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
GROUP A3
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
| 2 | England | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Croatia | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 4 | Czechia | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
GROUP A4
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 9 |
| 2 | Denmark | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
| 3 | Norway | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 4 | Wales | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Latest League B Standings & Group Tables
Teams in League B who finish top of their groups earn automatic promotion to League A while second-placed finishes lead to promotion playoffs. Those who finish third stay in the league while finishing fourth means a relegation play-off against a League C runner-up.
GROUP B1
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | Slovenia | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 3 | Scotland | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| 4 | North Macedonia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
GROUP B2
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 2 | Ukraine | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 3 | Georgia | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 4 | Hungary | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
GROUP B3
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 1 | 0 | 8 | 4 | +4 | 7 |
| 2 | Republic of Ireland | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 3 | Kosovo | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 4 | Israel | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
GROUP B4
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 2 | Bosnia and Herzegovina | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 3 | Poland | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Romania | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Latest League C Standings & Group Tables
The four group winners earn automatic promotion to League B while four higher-ranked second-placed teams enter a two-legged play-off against third-placed League B teams for promotion.
Both third and fourth placed teams remain in League C for the following campaign as there is no downgrade relegation from League C.
GROUP C1
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 |
| 2 | Finland | 2 | 1 | 1 | 0 | 7 | 0 | +7 | 4 |
| 3 | Belarus | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 4 | San Marino | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
GROUP C2
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
| 2 | Armenia | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Cyprus | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 4 | Latvia | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
GROUP C3
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 2 | Faroe Islands | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Kazakhstan | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | Moldova | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
GROUP C4
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 2 | Luxembourg | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Estonia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 4 | Bulgaria | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Latest League D Standings & Group Tables
UEFA are phasing out League D and the next Nations League will be a streamlined three-tier system. That means all six teams in League D earn automatic promotion to League C.
GROUP D1
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Andorra | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
GROUP D2
| Pos | Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Azerbaijan | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |





